150 Kilgour Road, Toronto Ontario Canada M4G 1R8
Tel: 416 425 6220 Toll Free: 800 363 2440
A teaching hospital fully affiliated with the University of Toronto
Copyright © Holland Bloorview Kids Rehabilitation Hospital. 2010. All Rights Reserved.
Bloorview is always looking for better ways to track our performance and communicate how we are doing. Here is an at-a-glance report on our performance. To determine our ratings, Bloorview invited representatives from the Provincial Council for Maternal, Newborn, Child and Youth Health Care, Grandview Children’s Centre, Toronto Central Local Health Integration Network, Child Health Network, Ontario Association of Children's Rehabilitation Services and Bloorview's Board of Trustees and Family and Youth Advisory Committees.
| Goal | Measure | Benchmark | Actual | Score |
|---|---|---|---|---|
| Care | ||||
| Improve inpatient rehab outcomes | Rate of improvement in children’s functional abilities from admission to discharge using WeeFIM | 10% improvement | 16% average improvement * | |
| Improve participation for kids with disabilities | Rate of improvement in performance after intervention using the Canadian Occupational Performance Measure | 2 point improvement | 3 point average improvement * | |
| Achieve outpatient rehab therapy goals | Achievement of goals set by the client and/or therapist using Goal Attainment Scaling | A score between 44-55 | Average score is 55.4 * | |
| Provide client and family centered care (CFCC) | Number of CFCC domains that achieve or exceed average scores found in literature**: | 3 out of 5 domains achieve or exceed average scores | ||
| Enabling and partnership | 5.46 / 7 | 5.70 / 7 | ||
| Providing general information | 4.28 / 7 | 4.91 / 7 | ||
| Providing specific information | 5.54 / 7 | 5.78 / 7 | ||
| Coordinated and comprehensive care | 5.49 / 7 | 5.27 / 7 | ||
| Respect and supportive care | 5.72 / 7 | 5.35 / 7 | ||
| Improve the client experience | Percentage of clients and families who rate Bloorview excellent or good | 95% | 94% | |
| Ensure timely access to inpatient care | Percentage of clients admitted within 4 days of being ready | 80% | 77% | |
| Ensure timely access to effective diagnosis from a developmental pediatrician | Average wait from date of referral to date seen | 180 days | 272 days |
|
| Improve access to communications and writing aids services | Rate of change in wait times from 2007-08 to 2008-09 | 50% wait time reduction from 696 to 348 days | 47% reduction to 368 days | |
| Reduce the rate of hospital acquired infections | Overall infection rate compared to Bloorview’s average rate for the previous 36 months | 4.9 per 1000 inpatient days | 3.3 | |
| Research | ||||
| Enhance the output and impact of research | Number of peer reviewed grants per full time employee (FTE) compared to other clinical research institutes | 2 |
5.9 |
|
| Number of peer reviewed publications per FTE compared to other clinical research institutes | 2 | 3.4 | ||
| Teaching | ||||
| Lead interprofesional education (IPE) in childhood disability | Number of IPE placements compared to Bloorview’s performance last year | 2 |
3 |
|
| Number of professional groups involved in IPE compared to Bloorview’s performance last year | 9 | 11 | ||
| Human Resources | ||||
| Offer staff a satisfying, healthy and safe workplace | Staff turnover rate compared to 2007-08 Ontario Hospital Association (OHA) data | 11.6% | 9.5% | |
| Staff average sick time compared to 2007-08 OHA data | 10.3 days | 6.2 days | ||
| Finance | ||||
| Ensure a sound financial position | Current ratio of short-term assets and liabilities based on the Toronto Central Local Health Integration Network (TC LHIN) standards | 0.8 – 2.0 | 1.3 | |
| Year end financial position based on TC LHIN standards | TC LHIN target $227,521 | (595,000)*** | ||
*Bloorview also looks at the percentage of clients who meet targets to better understand the full scope of Bloorview’s performance. **Measure of Process of Care, CanChild Centre for Childhood Disability Research. ***Without the realization of investment losses due to a change in investment managers we would have shown an operating surplus of $804,671.
Previous page – Page 17 of 17